ZIP code
78944 · Industry, TX
About 672 residents. Ranks #1 of 1 Industry ZIP codes by household income.
| Measure | 78944 | Industry |
|---|---|---|
| Median household income | $140,875 | — |
| Median rent | $1,313 / mo | — |
| Median home value | $374,200 | — |
| Rent as share of income | 11.2% | — |
| Median age | 58.3 | — |
| Poverty rate | 4.0% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 37.6% | — |
| Renter-occupied homes | 5.6% | — |
| Households with broadband | 76.2% | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.