ZIP code
78940 · Fayetteville, TX
About 2,284 residents. Ranks #1 of 1 Fayetteville ZIP codes by household income.
| Measure | 78940 | Fayetteville |
|---|---|---|
| Median household income | $90,431 | — |
| Median rent | $910 / mo | — |
| Median home value | $256,900 | — |
| Rent as share of income | 12.1% | — |
| Median age | 56.1 | — |
| Poverty rate | 7.8% | — |
| Unemployment | 7.2% | — |
| Bachelor's degree or higher | 27.6% | — |
| Renter-occupied homes | 6.3% | — |
| Households with broadband | 78.2% | — |
| Average commute | 24.6 min | — |
| Work from home | 11.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.