ZIP code
78932 · Carmine, TX
About 501 residents. Ranks #1 of 1 Carmine ZIP codes by household income.
| Measure | 78932 | Carmine |
|---|---|---|
| Median household income | $94,265 | — |
| Median rent | $1,679 / mo | — |
| Median home value | $355,300 | — |
| Rent as share of income | 21.4% | — |
| Median age | 61.2 | — |
| Poverty rate | 0.4% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 48.6% | — |
| Renter-occupied homes | 6.1% | — |
| Households with broadband | 69.5% | — |
| Work from home | 19.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.