ZIP code
78880 · Rocksprings, TX
About 1,164 residents. Ranks #1 of 1 Rocksprings ZIP codes by household income.
| Measure | 78880 | Rocksprings |
|---|---|---|
| Median household income | $32,325 | — |
| Median rent | $714 / mo | — |
| Median home value | $78,100 | — |
| Rent as share of income | 26.5% | — |
| Median age | 44.7 | — |
| Poverty rate | 29.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 24.1% | — |
| Renter-occupied homes | 5.9% | — |
| Households with broadband | 60.1% | — |
| Work from home | 7.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.