ZIP code
78834 · Carrizo Springs, TX
About 7,204 residents. Ranks #1 of 1 Carrizo Springs ZIP codes by household income.
| Measure | 78834 | Carrizo Springs |
|---|---|---|
| Median household income | $36,250 | — |
| Median rent | $833 / mo | — |
| Median home value | $70,300 | — |
| Rent as share of income | 27.6% | — |
| Median age | 34.9 | — |
| Poverty rate | 46.4% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 11.8% | — |
| Renter-occupied homes | 41.1% | — |
| Households with broadband | 77.4% | — |
| Work from home | 6.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.