ZIP code
78610 · Buda, TX
About 46,685 residents. Ranks #1 of 1 Buda ZIP codes by household income.
This ZIP code also covers part of Mustang Ridge, TX, Mountain City, TX, Creedmoor, TX, Hays, TX . Figures describe the whole ZIP code area.
| Measure | 78610 | Buda |
|---|---|---|
| Median household income | $110,417 | — |
| Median rent | $1,736 / mo | — |
| Median home value | $379,300 | — |
| Rent as share of income | 18.9% | — |
| Median age | 35.8 | — |
| Poverty rate | 5.7% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 42.4% | — |
| Renter-occupied homes | 19.6% | — |
| Households with broadband | 96.8% | — |
| Average commute | 32.8 min | — |
| Work from home | 17.7% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.