ZIP code
78606 · Blanco, TX
About 6,977 residents. Ranks #1 of 1 Blanco ZIP codes by household income.
| Measure | 78606 | Blanco |
|---|---|---|
| Median household income | $89,980 | — |
| Median rent | $865 / mo | — |
| Median home value | $361,100 | — |
| Rent as share of income | 11.5% | — |
| Median age | 47.6 | — |
| Poverty rate | 8.8% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 38.9% | — |
| Renter-occupied homes | 25.9% | — |
| Households with broadband | 89.6% | — |
| Average commute | 27.9 min | — |
| Work from home | 18.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.