ZIP code
78372 · Orange Grove, TX
About 5,066 residents. Ranks #1 of 1 Orange Grove ZIP codes by household income.
| Measure | 78372 | Orange Grove |
|---|---|---|
| Median household income | $56,016 | — |
| Median rent | $799 / mo | — |
| Median home value | $144,400 | — |
| Rent as share of income | 17.1% | — |
| Median age | 37.5 | — |
| Poverty rate | 15.9% | — |
| Unemployment | 7.4% | — |
| Bachelor's degree or higher | 12.6% | — |
| Renter-occupied homes | 24.1% | — |
| Households with broadband | 64.4% | — |
| Work from home | 3.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.