ZIP code
78160 · Stockdale, TX
About 4,705 residents. Ranks #1 of 1 Stockdale ZIP codes by household income.
| Measure | 78160 | Stockdale |
|---|---|---|
| Median household income | $62,188 | — |
| Median rent | $1,064 / mo | — |
| Median home value | $180,900 | — |
| Rent as share of income | 20.5% | — |
| Median age | 42.3 | — |
| Poverty rate | 19.9% | — |
| Unemployment | 2.8% | — |
| Bachelor's degree or higher | 16.4% | — |
| Renter-occupied homes | 16.2% | — |
| Households with broadband | 84.6% | — |
| Average commute | 34.5 min | — |
| Work from home | 12.9% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.