ZIP code
78113 · Falls City, TX
About 3,258 residents. Ranks #1 of 1 Falls City ZIP codes by household income.
| Measure | 78113 | Falls City |
|---|---|---|
| Median household income | $90,191 | — |
| Median rent | $1,261 / mo | — |
| Median home value | $228,800 | — |
| Rent as share of income | 16.8% | — |
| Median age | 35.1 | — |
| Poverty rate | 20.9% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 23.1% | — |
| Renter-occupied homes | 26.6% | — |
| Households with broadband | 76.2% | — |
| Work from home | 3.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.