ZIP code
77335 · Goodrich, TX
About 2,945 residents. Ranks #1 of 1 Goodrich ZIP codes by household income.
| Measure | 77335 | Goodrich |
|---|---|---|
| Median household income | $60,365 | — |
| Median rent | $1,144 / mo | — |
| Median home value | $140,000 | — |
| Rent as share of income | 22.7% | — |
| Median age | 41.4 | — |
| Poverty rate | 15.0% | — |
| Unemployment | 15.3% | — |
| Bachelor's degree or higher | 14.2% | — |
| Renter-occupied homes | 20.3% | — |
| Households with broadband | 89.7% | — |
| Work from home | 3.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.