ZIP code
76950 · Sonora, TX
About 3,490 residents. Ranks #1 of 1 Sonora ZIP codes by household income.
| Measure | 76950 | Sonora |
|---|---|---|
| Median household income | $75,080 | — |
| Median rent | $770 / mo | — |
| Median home value | $141,700 | — |
| Rent as share of income | 12.3% | — |
| Median age | 36.9 | — |
| Poverty rate | 11.4% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 17.4% | — |
| Renter-occupied homes | 32.8% | — |
| Households with broadband | 74.6% | — |
| Work from home | 13.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.