ZIP code
76849 · Junction, TX
About 3,488 residents. Ranks #1 of 1 Junction ZIP codes by household income.
| Measure | 76849 | Junction |
|---|---|---|
| Median household income | $59,311 | — |
| Median rent | $766 / mo | — |
| Median home value | $162,700 | — |
| Rent as share of income | 15.5% | — |
| Median age | 47.2 | — |
| Poverty rate | 17.0% | — |
| Unemployment | 1.4% | — |
| Bachelor's degree or higher | 28.6% | — |
| Renter-occupied homes | 20.9% | — |
| Households with broadband | 81.3% | — |
| Work from home | 3.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.