ZIP code
76837 · Eden, TX
About 1,946 residents. Ranks #1 of 1 Eden ZIP codes by household income.
| Measure | 76837 | Eden |
|---|---|---|
| Median household income | $52,917 | — |
| Median rent | $833 / mo | — |
| Median home value | $89,100 | — |
| Rent as share of income | 18.9% | — |
| Median age | 41.1 | — |
| Poverty rate | 16.2% | — |
| Unemployment | 1.5% | — |
| Bachelor's degree or higher | 10.2% | — |
| Renter-occupied homes | 31.4% | — |
| Households with broadband | 87.9% | — |
| Work from home | 4.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 8.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.