ZIP code
76641 · Frost, TX
About 2,094 residents. Ranks #1 of 1 Frost ZIP codes by household income.
| Measure | 76641 | Frost |
|---|---|---|
| Median household income | $74,205 | — |
| Median rent | $1,090 / mo | — |
| Median home value | $143,200 | — |
| Rent as share of income | 17.6% | — |
| Median age | 33.5 | — |
| Poverty rate | 18.8% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 15.1% | — |
| Renter-occupied homes | 17.4% | — |
| Households with broadband | 86.3% | — |
| Average commute | 38.6 min | — |
| Work from home | 4.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.