ZIP code
76627 · Blum, TX
About 1,399 residents. Ranks #1 of 1 Blum ZIP codes by household income.
| Measure | 76627 | Blum |
|---|---|---|
| Median household income | $64,318 | — |
| Median rent | $1,219 / mo | — |
| Median home value | $143,300 | — |
| Rent as share of income | 22.7% | — |
| Median age | 47.8 | — |
| Poverty rate | 17.0% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 13.0% | — |
| Renter-occupied homes | 7.8% | — |
| Households with broadband | 86.8% | — |
| Work from home | 12.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.