ZIP code
76475 · Strawn, TX
About 1,037 residents. Ranks #1 of 1 Strawn ZIP codes by household income.
| Measure | 76475 | Strawn |
|---|---|---|
| Median household income | $48,977 | — |
| Median rent | $646 / mo | — |
| Median home value | $114,500 | — |
| Rent as share of income | 15.8% | — |
| Median age | 38.0 | — |
| Poverty rate | 24.7% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 21.2% | — |
| Renter-occupied homes | 31.0% | — |
| Households with broadband | 84.2% | — |
| Average commute | 26.8 min | — |
| Work from home | 12.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.