ZIP code
76462 · Dennis, TX
About 4,920 residents. Ranks #1 of 1 Dennis ZIP codes by household income.
This ZIP code also covers part of Lipan, TX . Figures describe the whole ZIP code area.
| Measure | 76462 | Dennis |
|---|---|---|
| Median household income | $95,398 | — |
| Median rent | $1,344 / mo | — |
| Median home value | $302,400 | — |
| Rent as share of income | 16.9% | — |
| Median age | 37.4 | — |
| Poverty rate | 4.9% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 36.9% | — |
| Renter-occupied homes | 11.1% | — |
| Households with broadband | 90.9% | — |
| Average commute | 38.0 min | — |
| Work from home | 15.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.