ZIP code
76457 · Hico, TX
About 4,449 residents. Ranks #1 of 1 Hico ZIP codes by household income.
| Measure | 76457 | Hico |
|---|---|---|
| Median household income | $64,063 | — |
| Median rent | $972 / mo | — |
| Median home value | $217,500 | — |
| Rent as share of income | 18.2% | — |
| Median age | 43.3 | — |
| Poverty rate | 14.3% | — |
| Unemployment | 2.6% | — |
| Bachelor's degree or higher | 24.3% | — |
| Renter-occupied homes | 21.2% | — |
| Households with broadband | 80.3% | — |
| Average commute | 25.8 min | — |
| Work from home | 13.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.