ZIP code
76453 · Gordon, TX
About 1,474 residents. Ranks #1 of 1 Gordon ZIP codes by household income.
| Measure | 76453 | Gordon |
|---|---|---|
| Median household income | $96,141 | — |
| Median rent | $992 / mo | — |
| Median home value | $322,700 | — |
| Rent as share of income | 12.4% | — |
| Median age | 58.2 | — |
| Poverty rate | 6.2% | — |
| Unemployment | 5.5% | — |
| Bachelor's degree or higher | 39.0% | — |
| Renter-occupied homes | 10.3% | — |
| Households with broadband | 91.6% | — |
| Average commute | 32.6 min | — |
| Work from home | 15.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.