ZIP code
76432 · Blanket, TX
About 1,376 residents. Ranks #1 of 1 Blanket ZIP codes by household income.
| Measure | 76432 | Blanket |
|---|---|---|
| Median household income | $61,298 | — |
| Median rent | $578 / mo | — |
| Median home value | $204,000 | — |
| Rent as share of income | 11.3% | — |
| Median age | 51.1 | — |
| Poverty rate | 14.5% | — |
| Unemployment | 2.0% | — |
| Bachelor's degree or higher | 14.1% | — |
| Renter-occupied homes | 5.9% | — |
| Households with broadband | 82.7% | — |
| Average commute | 20.2 min | — |
| Work from home | 4.6% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.