ZIP code
76431 · Chico, TX
About 4,480 residents. Ranks #1 of 1 Chico ZIP codes by household income.
| Measure | 76431 | Chico |
|---|---|---|
| Median household income | $82,971 | — |
| Median rent | $1,094 / mo | — |
| Median home value | $186,700 | — |
| Rent as share of income | 15.8% | — |
| Median age | 38.2 | — |
| Poverty rate | 13.2% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 18.9% | — |
| Renter-occupied homes | 10.9% | — |
| Households with broadband | 87.7% | — |
| Work from home | 17.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.