ZIP code
76427 · Bryson, TX
About 1,125 residents. Ranks #1 of 1 Bryson ZIP codes by household income.
| Measure | 76427 | Bryson |
|---|---|---|
| Median household income | $69,375 | — |
| Median rent | $1,092 / mo | — |
| Median home value | $131,700 | — |
| Rent as share of income | 18.9% | — |
| Median age | 33.5 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 11.1% | — |
| Bachelor's degree or higher | 15.7% | — |
| Renter-occupied homes | 43.2% | — |
| Households with broadband | 91.3% | — |
| Average commute | 21.6 min | — |
| Work from home | 3.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.