ZIP code
76265 · Saint Jo, TX
About 1,634 residents. Ranks #1 of 1 Saint Jo ZIP codes by household income.
| Measure | 76265 | Saint Jo |
|---|---|---|
| Median household income | $77,902 | — |
| Median rent | $468 / mo | — |
| Median home value | $211,900 | — |
| Rent as share of income | 7.2% | — |
| Median age | 39.4 | — |
| Poverty rate | 12.3% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 20.5% | — |
| Renter-occupied homes | 23.0% | — |
| Households with broadband | 81.6% | — |
| Average commute | 29.5 min | — |
| Work from home | 7.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.