ZIP code
76093 · Rio Vista, TX
About 4,193 residents. Ranks #1 of 1 Rio Vista ZIP codes by household income.
| Measure | 76093 | Rio Vista |
|---|---|---|
| Median household income | $56,313 | — |
| Median rent | $1,246 / mo | — |
| Median home value | $123,100 | — |
| Rent as share of income | 26.6% | — |
| Median age | 38.0 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 13.4% | — |
| Bachelor's degree or higher | 14.7% | — |
| Renter-occupied homes | 22.1% | — |
| Households with broadband | 89.9% | — |
| Average commute | 43.6 min | — |
| Work from home | 2.8% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.