ZIP code
76050 · Grandview, TX
About 7,178 residents. Ranks #1 of 1 Grandview ZIP codes by household income.
| Measure | 76050 | Grandview |
|---|---|---|
| Median household income | $92,949 | — |
| Median rent | $1,147 / mo | — |
| Median home value | $255,400 | — |
| Rent as share of income | 14.8% | — |
| Median age | 44.1 | — |
| Poverty rate | 6.9% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 16.4% | — |
| Renter-occupied homes | 16.4% | — |
| Households with broadband | 86.9% | — |
| Average commute | 37.4 min | — |
| Work from home | 8.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.