ZIP code
76044 · Godley, TX
About 8,759 residents. Ranks #1 of 1 Godley ZIP codes by household income.
| Measure | 76044 | Godley |
|---|---|---|
| Median household income | $103,795 | — |
| Median rent | $1,227 / mo | — |
| Median home value | $370,100 | — |
| Rent as share of income | 14.2% | — |
| Median age | 36.6 | — |
| Poverty rate | 6.0% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 26.5% | — |
| Renter-occupied homes | 10.3% | — |
| Households with broadband | 86.5% | — |
| Average commute | 31.4 min | — |
| Work from home | 8.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.