ZIP code
76009 · Alvarado, TX
About 21,130 residents. Ranks #1 of 1 Alvarado ZIP codes by household income.
This ZIP code also covers part of Keene, TX, Coyote Flats, TX . Figures describe the whole ZIP code area.
| Measure | 76009 | Alvarado |
|---|---|---|
| Median household income | $73,696 | — |
| Median rent | $1,202 / mo | — |
| Median home value | $211,000 | — |
| Rent as share of income | 19.6% | — |
| Median age | 36.3 | — |
| Poverty rate | 14.9% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 13.7% | — |
| Renter-occupied homes | 23.2% | — |
| Households with broadband | 88.2% | — |
| Average commute | 30.3 min | — |
| Work from home | 3.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.