ZIP code
75975 · Timpson, TX
About 3,873 residents. Ranks #1 of 1 Timpson ZIP codes by household income.
| Measure | 75975 | Timpson |
|---|---|---|
| Median household income | $51,714 | — |
| Median rent | $892 / mo | — |
| Median home value | $107,600 | — |
| Rent as share of income | 20.7% | — |
| Median age | 36.2 | — |
| Poverty rate | 23.5% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 11.4% | — |
| Renter-occupied homes | 29.7% | — |
| Households with broadband | 77.4% | — |
| Work from home | 5.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.