ZIP code
75954 · Joaquin, TX
About 2,976 residents. Ranks #1 of 1 Joaquin ZIP codes by household income.
| Measure | 75954 | Joaquin |
|---|---|---|
| Median household income | $47,473 | — |
| Median rent | $786 / mo | — |
| Median home value | $87,300 | — |
| Rent as share of income | 19.9% | — |
| Median age | 44.0 | — |
| Poverty rate | 24.0% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 14.8% | — |
| Renter-occupied homes | 26.5% | — |
| Households with broadband | 77.2% | — |
| Average commute | 30.2 min | — |
| Work from home | 1.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.