ZIP code
75948 · Hemphill, TX
About 5,218 residents. Ranks #1 of 1 Hemphill ZIP codes by household income.
| Measure | 75948 | Hemphill |
|---|---|---|
| Median household income | $60,184 | — |
| Median rent | $860 / mo | — |
| Median home value | $170,200 | — |
| Rent as share of income | 17.2% | — |
| Median age | 57.7 | — |
| Poverty rate | 12.8% | — |
| Unemployment | 9.3% | — |
| Bachelor's degree or higher | 21.5% | — |
| Renter-occupied homes | 14.8% | — |
| Households with broadband | 86.6% | — |
| Average commute | 31.9 min | — |
| Work from home | 6.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.