ZIP code
75941 · Diboll, TX
About 8,712 residents. Ranks #1 of 1 Diboll ZIP codes by household income.
This ZIP code also covers part of Burke, TX . Figures describe the whole ZIP code area.
| Measure | 75941 | Diboll |
|---|---|---|
| Median household income | $57,892 | — |
| Median rent | $722 / mo | — |
| Median home value | $93,800 | — |
| Rent as share of income | 15.0% | — |
| Median age | 42.1 | — |
| Poverty rate | 15.4% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 15.2% | — |
| Renter-occupied homes | 21.6% | — |
| Households with broadband | 89.4% | — |
| Average commute | 20.3 min | — |
| Work from home | 4.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.