ZIP code
75855 · Oakwood, TX
About 2,779 residents. Ranks #1 of 1 Oakwood ZIP codes by household income.
| Measure | 75855 | Oakwood |
|---|---|---|
| Median household income | $42,100 | — |
| Median rent | $781 / mo | — |
| Median home value | $164,300 | — |
| Rent as share of income | 22.3% | — |
| Median age | 56.5 | — |
| Poverty rate | 17.0% | — |
| Unemployment | 1.4% | — |
| Bachelor's degree or higher | 16.2% | — |
| Renter-occupied homes | 19.4% | — |
| Households with broadband | 77.4% | — |
| Average commute | 31.4 min | — |
| Work from home | 19.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.