ZIP code
75647 · Gladewater, TX
About 13,457 residents. Ranks #1 of 1 Gladewater ZIP codes by household income.
This ZIP code also covers part of East Mountain, TX, Clarksville City, TX, Union Grove, TX, Warren City, TX . Figures describe the whole ZIP code area.
| Measure | 75647 | Gladewater |
|---|---|---|
| Median household income | $61,356 | — |
| Median rent | $1,030 / mo | — |
| Median home value | $164,300 | — |
| Rent as share of income | 20.1% | — |
| Median age | 37.6 | — |
| Poverty rate | 16.0% | — |
| Unemployment | 5.8% | — |
| Bachelor's degree or higher | 17.2% | — |
| Renter-occupied homes | 26.1% | — |
| Households with broadband | 84.9% | — |
| Average commute | 25.3 min | — |
| Work from home | 8.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.