ZIP code
75643 · Gary City, TX
About 2,072 residents. Ranks #1 of 1 Gary City ZIP codes by household income.
| Measure | 75643 | Gary City |
|---|---|---|
| Median household income | $56,685 | — |
| Median rent | $814 / mo | — |
| Median home value | $132,200 | — |
| Rent as share of income | 17.2% | — |
| Median age | 40.5 | — |
| Poverty rate | 16.8% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 15.4% | — |
| Renter-occupied homes | 16.5% | — |
| Households with broadband | 85.3% | — |
| Average commute | 37.0 min | — |
| Work from home | 10.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.