ZIP code
75572 · Queen City, TX
About 2,942 residents. Ranks #1 of 1 Queen City ZIP codes by household income.
This ZIP code also covers part of Domino, TX . Figures describe the whole ZIP code area.
| Measure | 75572 | Queen City |
|---|---|---|
| Median household income | $41,419 | — |
| Median rent | $765 / mo | — |
| Median home value | $107,000 | — |
| Rent as share of income | 22.2% | — |
| Median age | 44.4 | — |
| Poverty rate | 18.0% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 14.5% | — |
| Renter-occupied homes | 25.7% | — |
| Households with broadband | 74.5% | — |
| Average commute | 20.5 min | — |
| Work from home | 3.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.