ZIP code
75570 · New Boston, TX
About 11,047 residents. Ranks #1 of 1 New Boston ZIP codes by household income.
| Measure | 75570 | New Boston |
|---|---|---|
| Median household income | $66,003 | — |
| Median rent | $779 / mo | — |
| Median home value | $130,700 | — |
| Rent as share of income | 14.2% | — |
| Median age | 38.5 | — |
| Poverty rate | 12.1% | — |
| Unemployment | 5.1% | — |
| Bachelor's degree or higher | 16.3% | — |
| Renter-occupied homes | 28.5% | — |
| Households with broadband | 74.1% | — |
| Average commute | 22.5 min | — |
| Work from home | 9.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.