ZIP code
75567 · Maud, TX
About 3,762 residents. Ranks #1 of 1 Maud ZIP codes by household income.
This ZIP code also covers part of Redwater, TX . Figures describe the whole ZIP code area.
| Measure | 75567 | Maud |
|---|---|---|
| Median household income | $65,000 | — |
| Median rent | $751 / mo | — |
| Median home value | $139,900 | — |
| Rent as share of income | 13.9% | — |
| Median age | 45.2 | — |
| Poverty rate | 14.2% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 25.1% | — |
| Renter-occupied homes | 26.9% | — |
| Households with broadband | 73.2% | — |
| Average commute | 28.7 min | — |
| Work from home | 4.8% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.