ZIP code
75440 · Emory, TX
About 7,480 residents. Ranks #1 of 1 Emory ZIP codes by household income.
| Measure | 75440 | Emory |
|---|---|---|
| Median household income | $64,893 | — |
| Median rent | $1,033 / mo | — |
| Median home value | $270,400 | — |
| Rent as share of income | 19.1% | — |
| Median age | 47.0 | — |
| Poverty rate | 9.9% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 25.5% | — |
| Renter-occupied homes | 17.7% | — |
| Households with broadband | 92.5% | — |
| Average commute | 37.1 min | — |
| Work from home | 7.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.