ZIP code
75414 · Bells, TX
About 3,417 residents. Ranks #1 of 1 Bells ZIP codes by household income.
| Measure | 75414 | Bells |
|---|---|---|
| Median household income | $84,685 | — |
| Median rent | $883 / mo | — |
| Median home value | $223,100 | — |
| Rent as share of income | 12.5% | — |
| Median age | 38.3 | — |
| Poverty rate | 9.8% | — |
| Unemployment | 7.5% | — |
| Bachelor's degree or higher | 27.4% | — |
| Renter-occupied homes | 19.7% | — |
| Households with broadband | 90.7% | — |
| Average commute | 31.5 min | — |
| Work from home | 13.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.