ZIP code
75117 · Edgewood, TX
About 5,005 residents. Ranks #1 of 1 Edgewood ZIP codes by household income.
| Measure | 75117 | Edgewood |
|---|---|---|
| Median household income | $91,750 | — |
| Median rent | $1,074 / mo | — |
| Median home value | $187,300 | — |
| Rent as share of income | 14.1% | — |
| Median age | 34.6 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 19.2% | — |
| Renter-occupied homes | 18.8% | — |
| Households with broadband | 91.9% | — |
| Average commute | 35.9 min | — |
| Work from home | 10.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.