ZIP code
75102 · Barry, TX
About 1,722 residents. Ranks #1 of 1 Barry ZIP codes by household income.
| Measure | 75102 | Barry |
|---|---|---|
| Median household income | $82,863 | — |
| Median rent | $1,110 / mo | — |
| Median home value | $115,400 | — |
| Rent as share of income | 16.1% | — |
| Median age | 39.8 | — |
| Poverty rate | 2.9% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 11.9% | — |
| Renter-occupied homes | 18.2% | — |
| Households with broadband | 86.6% | — |
| Work from home | 16.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.