ZIP code
75101 · Bardwell, TX
About 786 residents. Ranks #1 of 1 Bardwell ZIP codes by household income.
| Measure | 75101 | Bardwell |
|---|---|---|
| Median household income | $56,797 | — |
| Median rent | $1,269 / mo | — |
| Median home value | $108,300 | — |
| Rent as share of income | 26.8% | — |
| Median age | 30.3 | — |
| Poverty rate | 10.2% | — |
| Unemployment | 11.4% | — |
| Bachelor's degree or higher | 9.7% | — |
| Renter-occupied homes | 48.2% | — |
| Households with broadband | 89.1% | — |
| Work from home | 6.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.