ZIP code
74860 · Paden, OK
About 1,674 residents. Ranks #1 of 1 Paden ZIP codes by household income.
| Measure | 74860 | Paden |
|---|---|---|
| Median household income | $59,615 | — |
| Median rent | $783 / mo | — |
| Median home value | $120,200 | — |
| Rent as share of income | 15.8% | — |
| Median age | 35.5 | — |
| Poverty rate | 19.5% | — |
| Unemployment | 5.8% | — |
| Bachelor's degree or higher | 15.7% | — |
| Renter-occupied homes | 14.1% | — |
| Households with broadband | 78.2% | — |
| Average commute | 25.8 min | — |
| Work from home | 8.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.