ZIP code
74844 · Francis, OK
About 276 residents. Ranks #1 of 1 Francis ZIP codes by household income.
| Measure | 74844 | Francis |
|---|---|---|
| Median household income | $42,917 | — |
| Median rent | $833 / mo | — |
| Median home value | $78,600 | — |
| Rent as share of income | 23.3% | — |
| Median age | 33.9 | — |
| Poverty rate | 15.9% | — |
| Unemployment | 8.6% | — |
| Bachelor's degree or higher | 15.4% | — |
| Renter-occupied homes | 32.3% | — |
| Households with broadband | 82.8% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.