ZIP code
74825 · Allen, OK
About 1,763 residents. Ranks #1 of 1 Allen ZIP codes by household income.
This ZIP code also covers part of Gerty, OK . Figures describe the whole ZIP code area.
| Measure | 74825 | Allen |
|---|---|---|
| Median household income | $52,454 | — |
| Median rent | $905 / mo | — |
| Median home value | $106,600 | — |
| Rent as share of income | 20.7% | — |
| Median age | 42.7 | — |
| Poverty rate | 14.3% | — |
| Unemployment | 5.1% | — |
| Bachelor's degree or higher | 19.4% | — |
| Renter-occupied homes | 23.0% | — |
| Households with broadband | 76.1% | — |
| Average commute | 25.0 min | — |
| Work from home | 3.4% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 3.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.