ZIP code
74534 · Centrahoma, OK
About 141 residents. Ranks #1 of 1 Centrahoma ZIP codes by household income.
| Measure | 74534 | Centrahoma |
|---|---|---|
| Median household income | $23,500 | — |
| Median home value | $86,300 | — |
| Median age | 37.4 | — |
| Poverty rate | 39.7% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 7.2% | — |
| Renter-occupied homes | 28.3% | — |
| Households with broadband | 86.7% | — |
| Work from home | 44.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.