ZIP code
74455 · Porum, OK
About 2,717 residents. Ranks #1 of 1 Porum ZIP codes by household income.
| Measure | 74455 | Porum |
|---|---|---|
| Median household income | $49,722 | — |
| Median rent | $713 / mo | — |
| Median home value | $110,200 | — |
| Rent as share of income | 17.2% | — |
| Median age | 39.7 | — |
| Poverty rate | 22.1% | — |
| Unemployment | 6.1% | — |
| Bachelor's degree or higher | 15.6% | — |
| Renter-occupied homes | 16.0% | — |
| Households with broadband | 76.2% | — |
| Average commute | 33.6 min | — |
| Work from home | 8.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.