ZIP code
74359 · Oaks, OK
About 298 residents. Ranks #1 of 1 Oaks ZIP codes by household income.
| Measure | 74359 | Oaks |
|---|---|---|
| Median household income | $45,000 | — |
| Median rent | $625 / mo | — |
| Median home value | $68,300 | — |
| Rent as share of income | 16.7% | — |
| Median age | 23.7 | — |
| Poverty rate | 20.5% | — |
| Unemployment | 6.0% | — |
| Bachelor's degree or higher | 8.9% | — |
| Renter-occupied homes | 27.1% | — |
| Households with broadband | 51.4% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.