ZIP code
74347 · Kansas, OK
About 2,513 residents. Ranks #1 of 1 Kansas ZIP codes by household income.
| Measure | 74347 | Kansas |
|---|---|---|
| Median household income | $39,973 | — |
| Median rent | $825 / mo | — |
| Median home value | $93,600 | — |
| Rent as share of income | 24.8% | — |
| Median age | 48.9 | — |
| Poverty rate | 29.0% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 12.4% | — |
| Renter-occupied homes | 11.2% | — |
| Households with broadband | 77.1% | — |
| Average commute | 30.2 min | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.